Usage Statistics for sunyuli.com

Summary Period: December 2003
Generated 01-Jan-2004 03:01 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 3840
Total Files 2368
Total Pages 977
Total Visits 422
Total KBytes 50186
Total Unique Sites 438
Total Unique URLs 111
Total Unique Referrers 80
Total Unique User Agents 114
. Avg Max
Hits per Hour 5 181
Hits per Day 123 540
Files per Day 76 363
Pages per Day 31 108
Visits per Day 13 74
KBytes per Day 1619 10830
Hits by Response Code
Code 200 - OK 2368
Code 206 - Partial Content 24
Code 301 - Moved Permanently 41
Code 304 - Not Modified 1208
Code 404 - Not Found 193
Code 405 - Method Not Allowed 6

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 24 0.62% 21 0.89% 6 0.61% 5 1.18% 5 1.14% 238 0.47%
2 15 0.39% 7 0.30% 8 0.82% 5 1.18% 5 1.14% 49 0.10%
3 6 0.16% 3 0.13% 2 0.20% 2 0.47% 5 1.14% 5 0.01%
4 12 0.31% 10 0.42% 8 0.82% 3 0.71% 4 0.91% 67 0.13%
5 13 0.34% 7 0.30% 6 0.61% 5 1.18% 8 1.83% 26 0.05%
6 29 0.76% 22 0.93% 21 2.15% 13 3.08% 13 2.97% 124 0.25%
7 20 0.52% 16 0.68% 3 0.31% 2 0.47% 5 1.14% 188 0.37%
8 20 0.52% 14 0.59% 13 1.33% 7 1.66% 7 1.60% 86 0.17%
9 116 3.02% 109 4.60% 33 3.38% 9 2.13% 15 3.42% 1558 3.10%
10 150 3.91% 95 4.01% 43 4.40% 9 2.13% 10 2.28% 1271 2.53%
11 54 1.41% 50 2.11% 18 1.84% 11 2.61% 12 2.74% 584 1.16%
12 145 3.78% 41 1.73% 25 2.56% 8 1.90% 11 2.51% 669 1.33%
13 92 2.40% 83 3.51% 47 4.81% 11 2.61% 10 2.28% 783 1.56%
14 250 6.51% 109 4.60% 53 5.42% 10 2.37% 14 3.20% 2960 5.90%
15 170 4.43% 101 4.27% 53 5.42% 17 4.03% 21 4.79% 2458 4.90%
16 207 5.39% 65 2.74% 41 4.20% 15 3.55% 15 3.42% 1537 3.06%
17 155 4.04% 93 3.93% 33 3.38% 12 2.84% 12 2.74% 1175 2.34%
18 158 4.11% 52 2.20% 43 4.40% 13 3.08% 15 3.42% 646 1.29%
19 83 2.16% 67 2.83% 47 4.81% 6 1.42% 9 2.05% 1748 3.48%
20 35 0.91% 28 1.18% 28 2.87% 15 3.55% 10 2.28% 65 0.13%
21 56 1.46% 49 2.07% 25 2.56% 11 2.61% 7 1.60% 609 1.21%
22 279 7.27% 165 6.97% 73 7.47% 29 6.87% 43 9.82% 3356 6.69%
23 199 5.18% 137 5.79% 44 4.50% 20 4.74% 29 6.62% 2295 4.57%
24 540 14.06% 363 15.33% 108 11.05% 74 17.54% 133 30.37% 10830 21.58%
25 89 2.32% 67 2.83% 26 2.66% 11 2.61% 18 4.11% 2116 4.22%
26 357 9.30% 195 8.23% 51 5.22% 23 5.45% 59 13.47% 5463 10.88%
27 97 2.53% 67 2.83% 21 2.15% 13 3.08% 35 7.99% 1847 3.68%
28 26 0.68% 16 0.68% 17 1.74% 14 3.32% 13 2.97% 128 0.25%
29 237 6.17% 155 6.55% 35 3.58% 21 4.98% 59 13.47% 3240 6.46%
30 86 2.24% 73 3.08% 21 2.15% 14 3.32% 23 5.25% 1952 3.89%
31 120 3.12% 88 3.72% 25 2.56% 14 3.32% 24 5.48% 2116 4.22%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.47% 2 80 3.38% 0 28 2.87% 37 1147 2.29%
1 8 263 6.85% 3 119 5.03% 1 56 5.73% 77 2402 4.79%
2 1 57 1.48% 1 40 1.69% 0 22 2.25% 12 383 0.76%
3 0 29 0.76% 0 21 0.89% 0 19 1.94% 4 120 0.24%
4 1 60 1.56% 1 53 2.24% 0 28 2.87% 28 856 1.71%
5 1 44 1.15% 1 37 1.56% 0 23 2.35% 9 275 0.55%
6 2 72 1.88% 1 51 2.15% 0 25 2.56% 20 629 1.25%
7 2 92 2.40% 2 66 2.79% 0 18 1.84% 52 1627 3.24%
8 3 106 2.76% 1 48 2.03% 0 18 1.84% 21 656 1.31%
9 7 220 5.73% 5 165 6.97% 1 37 3.79% 106 3288 6.55%
10 8 254 6.61% 4 130 5.49% 1 54 5.53% 55 1717 3.42%
11 12 388 10.10% 7 217 9.16% 3 96 9.83% 123 3813 7.60%
12 9 281 7.32% 5 169 7.14% 1 60 6.14% 95 2946 5.87%
13 4 153 3.98% 2 89 3.76% 0 30 3.07% 91 2826 5.63%
14 7 229 5.96% 4 146 6.17% 1 47 4.81% 75 2321 4.63%
15 6 210 5.47% 3 116 4.90% 0 28 2.87% 125 3869 7.71%
16 9 283 7.37% 5 185 7.81% 1 53 5.42% 141 4370 8.71%
17 2 67 1.74% 1 43 1.82% 0 20 2.05% 20 632 1.26%
18 5 180 4.69% 4 129 5.45% 2 87 8.90% 117 3639 7.25%
19 7 217 5.65% 4 145 6.12% 2 71 7.27% 141 4358 8.68%
20 2 87 2.27% 2 76 3.21% 0 25 2.56% 54 1669 3.33%
21 2 74 1.93% 1 59 2.49% 0 25 2.56% 57 1754 3.50%
22 8 271 7.06% 3 105 4.43% 2 68 6.96% 107 3306 6.59%
23 3 108 2.81% 2 79 3.34% 1 39 3.99% 51 1584 3.16%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 450 11.72% 619 1.23% /nav.css
2 147 3.83% 270 0.54% /
3 119 3.10% 1253 2.50% /newsletter/
4 63 1.64% 97 0.19% /public.htm
5 57 1.48% 811 1.62% /sculptor.htm
6 55 1.43% 33 0.07% /bronze01.htm
7 42 1.09% 175 0.35% /newsletter/Gallery/online_gallery.htm
8 40 1.04% 22 0.04% /steel.htm
9 37 0.96% 22 0.04% /bronze02.htm
10 37 0.96% 13 0.03% /yi.htm
11 32 0.83% 20 0.04% /bronze03.htm
12 24 0.62% 5 0.01% /public/o06.htm
13 22 0.57% 308 0.61% /newsletter/031104-2.doc
14 22 0.57% 5 0.01% /public/o02.htm
15 22 0.57% 7 0.01% /public/o09.htm
16 20 0.52% 5 0.01% /public/o07.htm
17 20 0.52% 8 0.02% /public/o10.htm
18 19 0.49% 4 0.01% /public/o04.htm
19 19 0.49% 4 0.01% /public/o05.htm
20 18 0.47% 4 0.01% /public/o08.htm
21 17 0.44% 4 0.01% /public/o03.htm
22 16 0.42% 4 0.01% /public/o01.htm
23 10 0.26% 92 0.18% /stats/
24 6 0.16% 55 0.11% /formal.htm
25 6 0.16% 32 0.06% /iching.htm
26 5 0.13% 21 0.04% /conclusi.htm
27 5 0.13% 7 0.01% /contents.htm
28 5 0.13% 80 0.16% /newsletter/newsletter_Jul03.htm
29 5 0.13% 9 0.02% /preface.htm
30 4 0.10% 441 0.88% /stats/usage_200308.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 119 3.10% 1253 2.50% /newsletter/
2 57 1.48% 811 1.62% /sculptor.htm
3 450 11.72% 619 1.23% /nav.css
4 4 0.10% 441 0.88% /stats/usage_200308.html
5 3 0.08% 328 0.65% /stats/usage_200311.html
6 3 0.08% 327 0.65% /stats/usage_200310.html
7 3 0.08% 327 0.65% /stats/usage_200309.html
8 3 0.08% 324 0.65% /stats/usage_200305.html
9 3 0.08% 324 0.65% /stats/usage_200307.html
10 22 0.57% 308 0.61% /newsletter/031104-2.doc

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 147 3.83% 95 24.05% /
2 119 3.10% 36 9.11% /newsletter/
3 57 1.48% 27 6.84% /sculptor.htm
4 42 1.09% 22 5.57% /newsletter/Gallery/online_gallery.htm
5 63 1.64% 14 3.54% /public.htm
6 24 0.62% 14 3.54% /public/o06.htm
7 37 0.96% 14 3.54% /yi.htm
8 37 0.96% 13 3.29% /bronze02.htm
9 55 1.43% 12 3.04% /bronze01.htm
10 32 0.83% 12 3.04% /bronze03.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 147 3.83% 57 13.83% /
2 119 3.10% 52 12.62% /newsletter/
3 57 1.48% 34 8.25% /sculptor.htm
4 55 1.43% 21 5.10% /bronze01.htm
5 63 1.64% 17 4.13% /public.htm
6 37 0.96% 17 4.13% /yi.htm
7 42 1.09% 15 3.64% /newsletter/Gallery/online_gallery.htm
8 24 0.62% 15 3.64% /public/o06.htm
9 37 0.96% 13 3.16% /bronze02.htm
10 32 0.83% 13 3.16% /bronze03.htm

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 341 8.88% 63 2.66% 2412 4.81% 4 0.95% 202.166.55.125
2 117 3.05% 83 3.51% 1265 2.52% 2 0.47% 220.255.121.20
3 114 2.97% 107 4.52% 140 0.28% 82 19.43% 216.88.158.142
4 108 2.81% 52 2.20% 753 1.50% 1 0.24% 202.55.66.66
5 85 2.21% 0 0.00% 0 0.00% 1 0.24% 210.24.118.147
6 78 2.03% 43 1.82% 843 1.68% 1 0.24% 202.166.20.87
7 76 1.98% 0 0.00% 0 0.00% 1 0.24% 210.24.121.110
8 68 1.77% 65 2.74% 1026 2.05% 1 0.24% 217.128.126.177
9 60 1.56% 16 0.68% 465 0.93% 5 1.18% 203.120.198.4
10 57 1.48% 56 2.36% 1760 3.51% 2 0.47% 192.169.41.172
11 56 1.46% 56 2.36% 734 1.46% 2 0.47% 202.166.108.92
12 54 1.41% 14 0.59% 269 0.54% 1 0.24% 203.118.42.236
13 53 1.38% 0 0.00% 0 0.00% 1 0.24% 210.24.120.233
14 50 1.30% 40 1.69% 113 0.23% 16 3.79% 65.214.36.116
15 47 1.22% 38 1.60% 634 1.26% 2 0.47% 203.120.222.102
16 45 1.17% 45 1.90% 688 1.37% 1 0.24% 203.125.33.70
17 41 1.07% 31 1.31% 538 1.07% 2 0.47% 211.97.245.144
18 40 1.04% 39 1.65% 611 1.22% 1 0.24% 171.66.38.110
19 37 0.96% 36 1.52% 546 1.09% 1 0.24% 202.156.2.130
20 36 0.94% 5 0.21% 88 0.18% 1 0.24% 203.118.42.176
21 36 0.94% 1 0.04% 20 0.04% 1 0.24% 210.24.121.18
22 36 0.94% 31 1.31% 1208 2.41% 1 0.24% 63.148.99.247
23 35 0.91% 23 0.97% 256 0.51% 1 0.24% 199.250.57.32
24 35 0.91% 35 1.48% 1139 2.27% 1 0.24% 202.166.108.66
25 34 0.89% 34 1.44% 521 1.04% 1 0.24% 165.247.216.145
26 34 0.89% 3 0.13% 20 0.04% 1 0.24% 210.24.120.84
27 33 0.86% 33 1.39% 609 1.21% 0 0.00% 209.202.220.188
28 32 0.83% 15 0.63% 342 0.68% 1 0.24% 220.255.64.208
29 31 0.81% 20 0.84% 373 0.74% 1 0.24% 192.169.41.173
30 30 0.78% 30 1.27% 449 0.89% 1 0.24% 195.252.72.184

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 8.88% 63 2.66% 2412 4.81% 4 0.95% 202.166.55.125
2 12 0.31% 11 0.46% 1952 3.89% 1 0.24% 202.156.2.210
3 57 1.48% 56 2.36% 1760 3.51% 2 0.47% 192.169.41.172
4 8 0.21% 8 0.34% 1281 2.55% 2 0.47% 211.72.233.18
5 117 3.05% 83 3.51% 1265 2.52% 2 0.47% 220.255.121.20
6 36 0.94% 31 1.31% 1208 2.41% 1 0.24% 63.148.99.247
7 35 0.91% 35 1.48% 1139 2.27% 1 0.24% 202.166.108.66
8 68 1.77% 65 2.74% 1026 2.05% 1 0.24% 217.128.126.177
9 26 0.68% 23 0.97% 879 1.75% 1 0.24% 220.255.45.212
10 78 2.03% 43 1.82% 843 1.68% 1 0.24% 202.166.20.87

Top 30 of 80 Total Referrers
# Hits Referrer
1 55 1.43% stream://1/
2 33 0.86% http://webmail.singnet.com.sg/webmail/message.php
3 29 0.76% http://www.google.com/search
4 27 0.70% http://wm3.web.pacific.net.sg/cgi-bin/gx.cgi/AppLogic+mobmain
5 24 0.62% Yahoo!
6 18 0.47% http://wm1.web.pacific.net.sg/cgi-bin/gx.cgi/AppLogic+mobmain
7 14 0.36% http://mail.zhuoqun.com/showmail.php
8 12 0.31% http://wm2.web.pacific.net.sg/cgi-bin/gx.cgi/AppLogic+mobmain
9 10 0.26% http://imail.starhub.com.sg/web/message.php
10 9 0.23% http://sg.f141.mail.yahoo.com/ym/Compose
11 7 0.18% http://m219.163.com/coremail/fcg/ldmsapp
12 7 0.18% http://mail01.mail.com/scripts/mail/mesg.mail
13 6 0.16% http://search.yahoo.com/search
14 6 0.16% http://webmail.sinbor.com/exchange/forms/IPM/NOTE/read.asp
15 6 0.16% http://wm2.web.pacific.net.sg/agent/mobmain
16 6 0.16% http://www.google.com.sg/search
17 5 0.13% http://www.whois.sc/sunyuli.com
18 4 0.10% http://tw.f166.mail.yahoo.com/ym/ShowLetter
19 3 0.08% http://us.f134.mail.yahoo.com/ym/ShowLetter
20 3 0.08% http://www.sunyuli.com
21 2 0.05% http://216.239.37.99/search
22 2 0.05% http://64.4.18.250/cgi-bin/linkrd
23 2 0.05% http://kd.mysearch.myway.com/jsp/GGmain.jsp
24 2 0.05% http://www.biotechnics.org/artists.html
25 2 0.05% http://www.comcast.net/qry/websearch
26 2 0.05% http://www.whois.sc/
27 1 0.03% http://65.54.246.250/cgi-bin/linkrd
28 1 0.03% http://be401-mail.mail.lycos.com/7828178044996772775366/display_seemesg.femail
29 1 0.03% http://biotechnics.org/artists.html
30 1 0.03% http://search.netscape.com/ns/boomframe.jsp

Top 16 of 16 Total Search Strings
# Hits Search String
1 9 21.43% sun sculpture
2 8 19.05% sun sculptures
3 5 11.90% sun yu li
4 3 7.14% sun yu li sculptor
5 3 7.14% sun yu li sculptures
6 2 4.76% bar-grams of i-ching
7 2 4.76% sculptor
8 2 4.76% thinking man sculptor
9 1 2.38% harmony i and ii sculpture singapore
10 1 2.38% mysterious sculpture on washington d.c. mall
11 1 2.38% outdoor sun sculpture
12 1 2.38% qualifications for being a sculptor
13 1 2.38% sun yu-li
14 1 2.38% yang sculptor
15 1 2.38% yu li sun sculptures
16 1 2.38% yuyu yang

Top 15 of 114 Total User Agents
# Hits User Agent
1 442 11.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 422 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 381 9.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 341 8.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3))
5 251 6.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 165 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 111 2.89% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 107 2.79% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
9 104 2.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 102 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 84 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 70 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 66 1.72% Mozilla/4.0 (compatible; MSIE ; Mac_PPC)
14 60 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
15 58 1.51% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3840 100.00% 2368 100.00% 50186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01