Usage Statistics for sunyuli.com

Summary Period: April 2004
Generated 01-May-2004 03:02 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 6314
Total Files 4051
Total Pages 1171
Total Visits 446
Total KBytes 97514
Total Unique Sites 599
Total Unique URLs 196
Total Unique Referrers 108
Total Unique User Agents 128
. Avg Max
Hits per Hour 8 295
Hits per Day 210 758
Files per Day 135 444
Pages per Day 39 110
Visits per Day 14 35
KBytes per Day 3250 12635
Hits by Response Code
Code 200 - OK 4051
Code 206 - Partial Content 34
Code 301 - Moved Permanently 38
Code 304 - Not Modified 1812
Code 404 - Not Found 379

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 140 2.22% 88 2.17% 34 2.90% 16 3.59% 24 4.01% 1228 1.26%
2 63 1.00% 19 0.47% 17 1.45% 14 3.14% 18 3.01% 160 0.16%
3 127 2.01% 114 2.81% 43 3.67% 16 3.59% 22 3.67% 2146 2.20%
4 25 0.40% 12 0.30% 9 0.77% 9 2.02% 18 3.01% 85 0.09%
5 78 1.24% 48 1.18% 56 4.78% 35 7.85% 29 4.84% 1159 1.19%
6 62 0.98% 39 0.96% 13 1.11% 8 1.79% 14 2.34% 499 0.51%
7 101 1.60% 55 1.36% 67 5.72% 13 2.91% 17 2.84% 980 1.00%
8 191 3.03% 60 1.48% 41 3.50% 10 2.24% 18 3.01% 1002 1.03%
9 58 0.92% 49 1.21% 17 1.45% 9 2.02% 19 3.17% 1150 1.18%
10 55 0.87% 49 1.21% 5 0.43% 4 0.90% 16 2.67% 418 0.43%
11 58 0.92% 53 1.31% 19 1.62% 7 1.57% 16 2.67% 574 0.59%
12 396 6.27% 99 2.44% 52 4.44% 11 2.47% 16 2.67% 1879 1.93%
13 178 2.82% 126 3.11% 60 5.12% 7 1.57% 12 2.00% 4422 4.53%
14 98 1.55% 57 1.41% 34 2.90% 8 1.79% 14 2.34% 367 0.38%
15 243 3.85% 136 3.36% 51 4.36% 14 3.14% 14 2.34% 3618 3.71%
16 758 12.01% 444 10.96% 47 4.01% 23 5.16% 95 15.86% 12068 12.38%
17 367 5.81% 193 4.76% 39 3.33% 27 6.05% 66 11.02% 6142 6.30%
18 51 0.81% 29 0.72% 14 1.20% 7 1.57% 14 2.34% 1037 1.06%
19 357 5.65% 213 5.26% 38 3.25% 26 5.83% 67 11.19% 6119 6.28%
20 645 10.22% 386 9.53% 41 3.50% 24 5.38% 94 15.69% 11673 11.97%
21 464 7.35% 372 9.18% 62 5.29% 22 4.93% 80 13.36% 12635 12.96%
22 130 2.06% 73 1.80% 18 1.54% 15 3.36% 39 6.51% 2192 2.25%
23 49 0.78% 38 0.94% 6 0.51% 5 1.12% 14 2.34% 1502 1.54%
24 140 2.22% 77 1.90% 33 2.82% 5 1.12% 11 1.84% 2118 2.17%
25 417 6.60% 392 9.68% 75 6.40% 13 2.91% 25 4.17% 5409 5.55%
26 357 5.65% 292 7.21% 64 5.47% 26 5.83% 67 11.19% 6823 7.00%
27 402 6.37% 308 7.60% 110 9.39% 20 4.48% 30 5.01% 5612 5.76%
28 163 2.58% 131 3.23% 54 4.61% 28 6.28% 37 6.18% 2501 2.56%
29 99 1.57% 80 1.97% 36 3.07% 20 4.48% 24 4.01% 1436 1.47%
30 42 0.67% 19 0.47% 16 1.37% 5 1.12% 10 1.67% 560 0.57%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 2.23% 3 109 2.69% 2 74 6.32% 114 3412 3.50%
1 6 205 3.25% 6 193 4.76% 1 53 4.53% 149 4481 4.60%
2 2 71 1.12% 1 55 1.36% 0 8 0.68% 43 1302 1.34%
3 5 156 2.47% 4 143 3.53% 1 43 3.67% 107 3222 3.30%
4 4 145 2.30% 3 112 2.76% 1 33 2.82% 97 2918 2.99%
5 9 285 4.51% 6 197 4.86% 3 91 7.77% 89 2668 2.74%
6 3 104 1.65% 1 56 1.38% 0 29 2.48% 49 1464 1.50%
7 6 181 2.87% 4 136 3.36% 1 34 2.90% 103 3104 3.18%
8 7 235 3.72% 5 157 3.88% 2 64 5.47% 144 4330 4.44%
9 14 435 6.89% 9 280 6.91% 1 59 5.04% 216 6492 6.66%
10 9 291 4.61% 5 152 3.75% 1 40 3.42% 90 2704 2.77%
11 8 257 4.07% 5 164 4.05% 1 41 3.50% 156 4684 4.80%
12 6 189 2.99% 3 112 2.76% 1 36 3.07% 74 2209 2.27%
13 4 132 2.09% 2 63 1.56% 1 34 2.90% 16 478 0.49%
14 6 183 2.90% 4 140 3.46% 1 50 4.27% 72 2155 2.21%
15 23 713 11.29% 15 471 11.63% 2 81 6.92% 463 13888 14.24%
16 19 583 9.23% 10 305 7.53% 3 107 9.14% 194 5809 5.96%
17 17 524 8.30% 9 276 6.81% 1 54 4.61% 243 7292 7.48%
18 15 473 7.49% 7 215 5.31% 2 89 7.60% 191 5733 5.88%
19 7 211 3.34% 3 102 2.52% 1 47 4.01% 98 2937 3.01%
20 4 148 2.34% 3 95 2.35% 0 20 1.71% 109 3271 3.35%
21 6 196 3.10% 5 168 4.15% 1 35 2.99% 128 3845 3.94%
22 5 156 2.47% 3 116 2.86% 0 16 1.37% 87 2617 2.68%
23 10 300 4.75% 7 234 5.78% 1 33 2.82% 217 6498 6.66%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 648 10.26% 826 0.85% /nav.css
2 160 2.53% 328 0.34% /
3 143 2.26% 1822 1.87% /newsletter/
4 68 1.08% 109 0.11% /public.htm
5 66 1.05% 874 0.90% /sculptor.htm
6 56 0.89% 36 0.04% /bronze01.htm
7 52 0.82% 30 0.03% /steel.htm
8 38 0.60% 15 0.02% /yi.htm
9 33 0.52% 20 0.02% /bronze02.htm
10 33 0.52% 20 0.02% /bronze03.htm
11 27 0.43% 70 0.07% /newsletter/Gallery/online_gallery.htm
12 22 0.35% 5 0.00% /public/o04.htm
13 21 0.33% 5 0.00% /public/o02.htm
14 21 0.33% 5 0.00% /public/o06.htm
15 20 0.32% 195 0.20% /stats/
16 19 0.30% 4 0.00% /public/o01.htm
17 19 0.30% 4 0.00% /public/o05.htm
18 19 0.30% 5 0.00% /public/o08.htm
19 18 0.29% 4 0.00% /public/o03.htm
20 18 0.29% 6 0.01% /public/o09.htm
21 18 0.29% 7 0.01% /public/o10.htm
22 18 0.29% 8 0.01% CGI Scripts
23 17 0.27% 77 0.08% /iching.htm
24 17 0.27% 238 0.24% /newsletter/Jul03.htm
25 16 0.25% 18 0.02% /newsletter/Gallery/nav.css
26 15 0.24% 4 0.00% /public/o07.htm
27 13 0.21% 211 0.22% /newsletter/Dec03.htm
28 13 0.21% 1203 1.23% /stats/usage_200311.html
29 10 0.16% 852 0.87% /stats/usage_200304.html
30 10 0.16% 764 0.78% /stats/usage_200310.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 143 2.26% 1822 1.87% /newsletter/
2 13 0.21% 1203 1.23% /stats/usage_200311.html
3 66 1.05% 874 0.90% /sculptor.htm
4 10 0.16% 852 0.87% /stats/usage_200304.html
5 648 10.26% 826 0.85% /nav.css
6 10 0.16% 764 0.78% /stats/usage_200310.html
7 8 0.13% 647 0.66% /stats/usage_200307.html
8 4 0.06% 451 0.46% /stats/usage_200403.html
9 4 0.06% 349 0.36% /stats/usage_200404.html
10 4 0.06% 334 0.34% /stats/usage_200402.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 160 2.53% 99 23.29% /
2 143 2.26% 61 14.35% /newsletter/
3 66 1.05% 24 5.65% /sculptor.htm
4 52 0.82% 17 4.00% /steel.htm
5 56 0.89% 15 3.53% /bronze01.htm
6 17 0.27% 15 3.53% /iching.htm
7 68 1.08% 14 3.29% /public.htm
8 27 0.43% 10 2.35% /newsletter/Gallery/online_gallery.htm
9 33 0.52% 8 1.88% /bronze02.htm
10 33 0.52% 8 1.88% /bronze03.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 143 2.26% 78 18.01% /newsletter/
2 160 2.53% 65 15.01% /
3 66 1.05% 39 9.01% /sculptor.htm
4 68 1.08% 18 4.16% /public.htm
5 52 0.82% 14 3.23% /steel.htm
6 17 0.27% 13 3.00% /iching.htm
7 27 0.43% 12 2.77% /newsletter/Gallery/online_gallery.htm
8 38 0.60% 11 2.54% /yi.htm
9 56 0.89% 10 2.31% /bronze01.htm
10 33 0.52% 10 2.31% /bronze03.htm

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 266 4.21% 45 1.11% 944 0.97% 1 0.22% 203.118.29.192
2 159 2.52% 2 0.05% 34 0.03% 2 0.45% 210.24.221.167
3 147 2.33% 26 0.64% 830 0.85% 3 0.67% 203.118.42.237
4 110 1.74% 43 1.06% 929 0.95% 1 0.22% 192.107.26.131
5 102 1.62% 102 2.52% 1194 1.22% 1 0.22% 140.109.32.5
6 96 1.52% 15 0.37% 673 0.69% 2 0.45% 203.118.29.166
7 85 1.35% 57 1.41% 1186 1.22% 1 0.22% 206.231.112.110
8 82 1.30% 39 0.96% 1371 1.41% 3 0.67% 203.116.61.131
9 79 1.25% 56 1.38% 1446 1.48% 4 0.90% 200.74.165.50
10 78 1.24% 56 1.38% 1488 1.53% 4 0.90% 203.126.249.97
11 68 1.08% 42 1.04% 1175 1.21% 1 0.22% 202.42.33.82
12 67 1.06% 49 1.21% 1061 1.09% 2 0.45% 4.20.98.115
13 64 1.01% 64 1.58% 1272 1.30% 1 0.22% 62.134.61.24
14 64 1.01% 62 1.53% 1932 1.98% 2 0.45% 68.72.51.66
15 60 0.95% 28 0.69% 1018 1.04% 4 0.90% 68.109.84.36
16 58 0.92% 58 1.43% 863 0.88% 1 0.22% 202.155.44.6
17 57 0.90% 38 0.94% 1480 1.52% 1 0.22% 203.31.94.250
18 54 0.86% 48 1.18% 1016 1.04% 1 0.22% 128.174.179.231
19 53 0.84% 39 0.96% 1208 1.24% 1 0.22% 204.42.22.61
20 52 0.82% 3 0.07% 44 0.04% 1 0.22% 203.118.42.210
21 51 0.81% 0 0.00% 0 0.00% 1 0.22% 210.24.118.204
22 49 0.78% 42 1.04% 1205 1.24% 3 0.67% 192.169.41.172
23 49 0.78% 49 1.21% 1069 1.10% 1 0.22% 202.156.2.202
24 48 0.76% 25 0.62% 1282 1.32% 3 0.67% 192.169.41.171
25 48 0.76% 48 1.18% 1039 1.07% 1 0.22% 192.85.47.2
26 48 0.76% 0 0.00% 0 0.00% 1 0.22% 210.24.221.136
27 48 0.76% 38 0.94% 155 0.16% 15 3.36% 65.214.36.116
28 46 0.73% 46 1.14% 1010 1.04% 1 0.22% 202.188.162.254
29 46 0.73% 28 0.69% 534 0.55% 1 0.22% 24.225.6.182
30 43 0.68% 41 1.01% 1306 1.34% 1 0.22% 220.255.246.116

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 1.01% 62 1.53% 1932 1.98% 2 0.45% 68.72.51.66
2 20 0.32% 20 0.49% 1771 1.82% 5 1.12% 64.68.91.57
3 78 1.24% 56 1.38% 1488 1.53% 4 0.90% 203.126.249.97
4 57 0.90% 38 0.94% 1480 1.52% 1 0.22% 203.31.94.250
5 79 1.25% 56 1.38% 1446 1.48% 4 0.90% 200.74.165.50
6 82 1.30% 39 0.96% 1371 1.41% 3 0.67% 203.116.61.131
7 21 0.33% 20 0.49% 1365 1.40% 1 0.22% 63.148.99.250
8 43 0.68% 41 1.01% 1306 1.34% 1 0.22% 220.255.246.116
9 48 0.76% 25 0.62% 1282 1.32% 3 0.67% 192.169.41.171
10 64 1.01% 64 1.58% 1272 1.30% 1 0.22% 62.134.61.24

Top 30 of 108 Total Referrers
# Hits Referrer
1 75 1.19% http://webmail.singnet.com.sg/webmail/message.php
2 64 1.01% stream://1/
3 36 0.57% http://wm3.web.pacific.net.sg/cgi-bin/gx.cgi/AppLogic+mobmain
4 34 0.54% http://wm3.web.pacific.net.sg/agent/mobmain
5 29 0.46% http://easymail-app.hol.gr/horde/imp/message.php
6 28 0.44% http://imail.starhub.com.sg/web/message.php
7 25 0.40% http://webmail.21cn.com/extend/gb/std/dingning120/cE0024eyXSibodWPUHbYpZtvpacjYH/_T_m_P_/d/dingning120/Inbox/1410/_1a408182bc.h
8 23 0.36% http://wm1.web.pacific.net.sg/cgi-bin/gx.cgi/AppLogic+mobmain
9 21 0.33% http://www.sunyuli.com
10 18 0.29% http://wm1.web.pacific.net.sg/agent/mobmain
11 15 0.24% Yahoo!
12 14 0.22% http://m246.163.com/coremail/fcg/ldmsapp
13 13 0.21% http://202.56.134.56/webmail/mmweb.dll
14 13 0.21% http://vip.sina.com.cn/cgi-bin/mail/rdMail.cgi
15 12 0.19% http://owa-stu1.pomona.edu/exchange/forms/IPM/NOTE/read.asp
16 12 0.19% http://webmail.aol.com/msgview.adp
17 12 0.19% http://webmail.fareast.com.sg/exchange/forms/IPM/NOTE/read.asp
18 12 0.19% http://www.nafa.edu.sg/servlet/webacc/dmhzKafjmjHi/GWAP/HREF/
19 12 0.19% https://eportal.bms.com:443/frame.html
20 11 0.17% http://www.nafa.edu.sg/servlet/webacc/owuqKgjmpjOq/GWAP/HREF/
21 8 0.13% http://images.google.com/imgres
22 8 0.13% http://webmail.21cn.com/extend/gb/std/dingning120/cE0024eyXSibodWPUHbYpZtvpacjYH/_T_m_P_/d/dingning120/Inbox/1409/_1840818352.h
23 8 0.13% http://webmail.indosat.net.id/frame.html
24 5 0.08% http://sg.search.yahoo.com/search/sg
25 5 0.08% http://www.google.com/search
26 4 0.06% http://www.bc-ad.com/publichtml/frontpage/frontpage.html
27 4 0.06% http://www.whois.sc/
28 4 0.06% http://www.whois.sc/sunyuli.com
29 3 0.05% http://us.f414.mail.yahoo.com/ym/ShowLetter
30 3 0.05% http://www.google.com.sg/search

Top 16 of 16 Total Search Strings
# Hits Search String
1 8 29.63% steel sculpture
2 4 14.81% i-ching
3 2 7.41% thinking man sculpture
4 1 3.70% iching
5 1 3.70% interaura
6 1 3.70% interaura research ltd. co.
7 1 3.70% luo shu
8 1 3.70% pyramid just bronze denmark
9 1 3.70% sculptor sun yu li
10 1 3.70% sculptures
11 1 3.70% singapore sculptures
12 1 3.70% singapore sunyuli
13 1 3.70% sun yu li
14 1 3.70% sun yu li exhibition
15 1 3.70% sun yu li sculpture
16 1 3.70% sun yu-li sculptor

Top 15 of 128 Total User Agents
# Hits User Agent
1 1003 15.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 794 12.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 622 9.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 287 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 233 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 186 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 151 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 148 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3))
9 145 2.30% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 137 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 134 2.12% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
12 128 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 123 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 122 1.93% Mozilla/4.0 (compatible; Lotus-Notes/5.0; Windows-NT)
15 112 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6314 100.00% 4051 100.00% 97514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01